UC - May Be Shown
This property offers .68 acres with electrical services available at the corner of the lot. Currently used as a horse property it could be a beautiful building site with access to downtown and plenty of level areas to build.
View full listing detailsPrice: | $58,000 |
Address: | TBD S Lee St |
City: | Marathon |
County: | Brewster |
State: | Texas |
Zip Code: | 79842 |
Subdivision: | GC & SF |
MLS: | 137822 |
Acres: | 0.680 |
Lot Square Feet: | 0.680 acres |
crops: | None |
currentUse: | Rural (Zoned, Not Ag) |
elementarySchool: | Marathon |
estimatedTaxes: | 25 |
forSaleLease: | Sale |
highSchool: | Marathon |
lotImprovement: | Other - See Remarks |
middleSchool: | Marathon |
outbuildings: | Stables |
schoolDistrict: | Marathon |
sewer: | Other |
taxId: | 30642 |
topography: | Level |
utilitiesOnSite: | Overhead Utilites |
Please sign up for a Listing Manager account below to inquire about this listing