UC - May Be Shown
This four bedroom three bath home is located outside city limits. The home features wood beams a metal roof, high ceilings and an oversized carport. It has a shared well beautiful views and plenty of potential.
View full listing detailsPrice: | $257,000 |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | GHSA |
MLS: | 139041 |
Year Built: | 2010 |
Square Feet: | 1,280 |
Acres: | 1.250 |
Lot Square Feet: | 1.250 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
amenities: | None |
appliances: | Electric Range |
construction: | Frame |
cooling: | Electric |
elementarySchool: | Alpine |
estimatedTaxes: | 5999 |
exteriorExtras: | Open Patio, Covered Patio |
fireplace: | None |
forSaleLease: | Sale |
foundation: | Slab |
garageParking: | Carport |
heating: | Gas |
highSchool: | Alpine |
interior: | Laminate, Other Floors, High Ceilings |
middleSchool: | Alpine |
numLivingAreas: | 6 |
pool: | no |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
taxId: | 32385 |
utility: | Inside Utility Room |
waterSewer: | Well |
Please sign up for a Listing Manager account below to inquire about this listing