Active
Rarely do you find a property with land, views, and privacy. This 2378 sq ft 4 Bed 2 Bath 2 Kitchen home faces the Newberry Ranch. The photos don’t do justice to these gorgeous Views. Sitting on 7.57 Acres this home features two separate living quarters. The larger section of the home features 2 beds 1 bath, living room, dining room and kitchen. Entering the East side of the home you will find smaller living quarters complete with a kitchen. Seeing this home and location is well worth your time.
View full listing detailsPrice: | $395,000 |
Address: | 909 S Cactus St |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | GHSA |
MLS: | 126268 |
Year Built: | 2005 |
Square Feet: | 2,378 |
Acres: | 3.600 |
Lot Square Feet: | 3.600 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
amenities: | Smoke Detector |
appliances: | Electric Range, Microwave, Cook Top Electric |
construction: | Brick Veneer |
cooling: | Central, Electric |
elementarySchool: | Alpine |
estimatedTaxes: | 670 |
exteriorExtras: | Storage Building, Open Patio, Guest Quarters |
fireplace: | Wood Burning, In Living Room |
forSaleLease: | Sale |
foundation: | Pillar/Post/Pier |
garageParking: | Carport, Circle Drive, Detached Parking |
heating: | Central, Zoned, Electric |
highSchool: | Alpine |
interior: | Laminate |
lotSize: | 329749.20 |
middleSchool: | Alpine |
numLivingAreas: | 10 |
pool: | no |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
taxId: | 13241 |
utility: | Inside Utility Room, Utility Room Sink, Washer Connection, Dryer Electric |
waterSewer: | Well w/o Pump |
Please sign up for a Listing Manager account below to inquire about this listing