Active
This 1440 square foot home is situated on a corner lot, it is almost a half Acre and is completely fenced. The home has original hardwood floors, original doors and hardware, Stucco Exterior and a metal Roof. It is being sold As Is. So much Potential!
View full listing detailsPrice: | $132,000 |
Address: | 908 W Ave H |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | Gillis |
MLS: | 127136 |
Year Built: | 1930 |
Square Feet: | 1,445 |
Acres: | 0.423 |
Lot Square Feet: | 0.423 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
amenities: | None |
appliances: | Electric Range, Refrigerator |
construction: | Stucco |
cooling: | Electric |
elementarySchool: | Alpine |
estimatedTaxes: | 2722 |
exteriorExtras: | Fence, Chain Link |
fireplace: | In Living Room |
foundation: | Pillar/Post/Pier |
garageParking: | Carport |
heating: | Electric |
highSchool: | Alpine |
interior: | Hardwood Floors |
lotSize: | 18409 |
middleSchool: | Alpine |
numLivingAreas: | 5 |
pool: | no |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
taxId: | 10560 |
utility: | Kitchen |
waterSewer: | Public |
Please sign up for a Listing Manager account below to inquire about this listing