Active
Located on a large corner lot with mature trees you will find this newly remodeled 3 bedroom 2 bath home. New laminate flooring was installed throughout the home as well a freshly painted walls and updated kitchen. The backyard is completely fenced and is lined with large shade trees. This home features a storage building, metal roof, and a huge covered back porch perfect for entertaining or watching sunsets.
View full listing detailsPrice: | $219,000 |
Address: | 802 W Marfa Ave |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | Shipman |
MLS: | 130874 |
Year Built: | 1995 |
Square Feet: | 1,232 |
Acres: | 0.241 |
Lot Square Feet: | 0.241 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
amenities: | Smoke Detector |
appliances: | Electric Range, Dishwasher |
construction: | Stucco |
cooling: | Central, Electric |
elementarySchool: | Alpine |
estimatedTaxes: | 3083 |
exteriorExtras: | Fence, Chain Link, Storage Building, Covered Patio, Wood Deck |
fireplace: | None |
forSaleLease: | Sale |
foundation: | Pillar/Post/Pier |
garageParking: | Carport, Detached Parking |
heating: | Central, Electric |
highSchool: | Alpine |
interior: | Laminate |
lotSize: | 10500 |
middleSchool: | Alpine |
numLivingAreas: | 5 |
pool: | no |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
taxId: | 12612 |
utility: | Inside Utility Room |
waterSewer: | Public |
Please sign up for a Listing Manager account below to inquire about this listing