Active
This adorable home features 4 Bedrooms, 2 bathrooms, a 2 Car Carport, a Charming She Shed and very functional He shed, as well as additional Storage. The kitchen is spacious with a pantry and plenty of room for a dining table. Off of the kitchen you will find a covered back porch and a beautifully landscaped fenced back yard. This home has a fantastic location as it is directly across from the Alpine Golf Course and walking track. It is located blocks from the City Center. Move in Ready!
View full listing detailsPrice: | $269,000 |
Address: | 709 N 2nd St |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | Walton |
MLS: | 147527 |
Year Built: | 1960 |
Square Feet: | 1,471 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
amenities: | Pantry |
appliances: | Electric Range, Microwave, Dishwasher, Refrigerator |
construction: | Frame |
cooling: | Central, Electric |
elementarySchool: | Alpine |
estimatedTaxes: | 1324.76 |
exteriorExtras: | Fence, Metal, Fence, Wood, Covered Patio, Workshop |
fireplace: | None |
forSaleLease: | Sale |
foundation: | Pillar/Post/Pier |
garageParking: | Carport, Attached Parking, Rear/Side Entry |
heating: | Central, Gas |
highSchool: | Alpine |
interior: | Shades/Blinds, Laminate |
lotSize: | 8290 |
middleSchool: | Alpine |
numLivingAreas: | 7 |
pool: | no |
schoolDistrict: | Alpine |
sqftSource: | Appraisal |
taxId: | 12905 |
utility: | Inside Utility Room, Kitchen |
waterSewer: | Public |
Please sign up for a Listing Manager account below to inquire about this listing