UC - May Be Shown
This 3 bedroom 2 bathroom home has been well maintained for many years, It’s so charming! Located on a dead end street this home has wonderful views and feels very private. It features: Central Air and Heat, a metal roof, Master bedroom with an on suite, a Large Carport/Shop, Utility Room, plenty of windows, and a Cozy Kitchen. Completely Fenced with so much potential come see for yourself.
View full listing detailsPrice: | $187,000 |
Address: | 707 W Ave H |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | Gillis |
MLS: | 134593 |
Year Built: | 1935 |
Square Feet: | 1,466 |
Acres: | 0.166 |
Lot Square Feet: | 0.166 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
amenities: | None |
appliances: | Gas Range, Refrigerator |
construction: | Block |
cooling: | Central, Electric |
elementarySchool: | Alpine |
estimatedTaxes: | 2062 |
exteriorExtras: | Fence, Chain Link, Workshop |
fireplace: | None |
forSaleLease: | Sale |
foundation: | Slab |
garageParking: | Carport |
heating: | Central, Gas |
highSchool: | Alpine |
interior: | Shades/Blinds |
lotSize: | 7222 |
middleSchool: | Alpine |
numLivingAreas: | 5 |
pool: | no |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
taxId: | 10533 |
utility: | Inside Utility Room |
waterSewer: | Public |
Please sign up for a Listing Manager account below to inquire about this listing