UC - May Be Shown
This Spanish Colonial Style home features 4 Bedrooms and 3 Bathrooms; the third bathroom is located in the Casita. The home is attractively situated on the 9000 plus square foot corner lot, with mature trees, a fully fenced yard and a covered back patio which creates a very private and cozy space. The kitchen has been recently updated with new flooring, cabinetry, fixtures and appliances. The Casita has great bones but will need some renovation. Lovely home walkable to Downtown and SRSU.
View full listing detailsPrice: | $285,000 |
Address: | 610 N Phelps Street |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | Hancock |
MLS: | 129040 |
Year Built: | 1960 |
Square Feet: | 1,909 |
Acres: | 0.207 |
Lot Square Feet: | 0.207 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
amenities: | None |
appliances: | Electric Range, Refrigerator, Microwave, Dishwasher |
construction: | Stucco |
cooling: | Window Unit(s), Evaporative |
elementarySchool: | Alpine |
estimatedTaxes: | 7183 |
exteriorExtras: | Fence, Chain Link, Storage Building, Workshop, Fence, Metal, Covered Patio |
fireplace: | None |
forSaleLease: | Sale |
foundation: | Slab |
garageParking: | Carport |
heating: | Central, Gas |
highSchool: | Alpine |
interior: | Laminate, Carpeting |
lotSize: | 9028 |
middleSchool: | Alpine |
numLivingAreas: | 6 |
pool: | no |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
taxId: | 11008 |
utility: | Inside Utility Room, Dryer Electric |
waterSewer: | Public |
Please sign up for a Listing Manager account below to inquire about this listing