UC - May Be Shown
Located on the corner of Ave I & N 7th sits a 3 bedroom, 2 bathroom 1700 sq ft home with laminate flooring T/O and an amazing Shop and Garage, fenced yard, covered patio & Water Well. The living room has a beautiful rock fireplace which can be seen in the kitchen as well as the living area.The kitchen features, white cabinets, tin backsplash and a cozy counter sitting space. Recent upgrades include: Renovated Master Bath, New Metal Roof 2017, Electrical updated, New HVAC and duct work in 2018.
View full listing detailsPrice: | $250,000 |
Address: | 609 Ave I |
City: | Marathon |
County: | Brewster |
State: | Texas |
Zip Code: | 79842 |
Subdivision: | Burnam |
MLS: | 129540 |
Year Built: | 1967 |
Square Feet: | 1,704 |
Acres: | 0.440 |
Lot Square Feet: | 0.440 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
amenities: | Smoke Detector |
appliances: | Electric Range, Refrigerator, Microwave, Dishwasher |
construction: | Brick Veneer |
cooling: | Central, Electric |
elementarySchool: | Marathon |
estimatedTaxes: | 1293 |
exteriorExtras: | Fence, Chain Link, Open Patio, Workshop, Fence, Metal, Covered Patio |
fireplace: | Wood Burning, In Living Room |
forSaleLease: | Sale |
foundation: | Slab |
garageParking: | Garage, Detached Parking, Rear/Side Entry |
heating: | Central, Electric |
highSchool: | Marathon |
interior: | Laminate |
lotSize: | 19180 |
middleSchool: | Marathon |
numLivingAreas: | 6 |
pool: | no |
schoolDistrict: | Marathon |
sqftSource: | BCAD |
taxId: | 23837 |
utility: | Inside Utility Room |
waterSewer: | Well |
Please sign up for a Listing Manager account below to inquire about this listing