Active
The BEST of both worlds! Private residence plus Multiple income producing Suites.Known as the 19th Hole; you will be impressed with the many custom features: Separate Master Suite w/ Fireplace, vaulted ceiling & custom spa bathroom. The main home has a fireplace, 2 beds/1 bath with gourmet kitchen. Attached to the main home with a separate entrance is a Adorable vintage apartment. Another detached apartment features 3 Beds/1 Bath. Water Well New Electric & HVAC.Strong Financials. So Much to See!
View full listing detailsPrice: | $672,000 |
Address: | 502 E Brown St |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | Hancock |
MLS: | 122245 |
Year Built: | 1940 |
Square Feet: | 4,119 |
Acres: | 0.380 |
Lot Square Feet: | 0.380 acres |
Bedrooms: | 6 |
Bathrooms: | 4 |
amenities: | Smoke Detector |
appliances: | Electric Range, Gas Range, 2+ Ovens, Refrigerator, Microwave, Dishwasher |
construction: | Masonry |
cooling: | Central, Zoned, Electric |
elementarySchool: | Alpine |
estimatedTaxes: | 5754 |
exteriorExtras: | Storage Building, Covered Patio, Fence, Wood |
fireplace: | Wood Burning, In Living Room, In Bedroom |
forSaleLease: | Sale |
foundation: | Slab, Pillar/Post/Pier |
garageParking: | Carport |
heating: | Central, Zoned, Gas, Electric |
highSchool: | Alpine |
interior: | Tile Flooring, Hardwood Floors, Other Floors |
lotSize: | 16535 |
middleSchool: | Alpine |
numLivingAreas: | 11 |
pool: | no |
schoolDistrict: | Alpine |
sqftSource: | Owner |
taxId: | 11094 |
utility: | Inside Utility Room, Closet |
waterSewer: | Public, Well |
Please sign up for a Listing Manager account below to inquire about this listing