Active
Located in Terlingua Ranch this 60 Acre property is easily accessible and a Perfect Get Away for those who desire privacy and solitude. Amenities include: (2) 2750 gal catchment systems, 2 Car Garage, 30′ x 40′ carport, Metal roof, outdoor Living Space with Fire pit. This Stucco home has 3 beds/2baths, A screened in Porch and amazing Views. This get-a-way home has an abundance of desert wildlife as well as man made trails for hiking and perfect for recreation vehicles. PRICED TO SELL.
View full listing detailsPrice: | $199,000 |
Address: | 475 Ringtail Rd |
City: | Terlingua |
County: | Brewster |
State: | Texas |
Zip Code: | 79852 |
MLS: | 118047 |
Year Built: | 2013 |
Square Feet: | 1,856 |
Acres: | 60 |
Lot Square Feet: | 60 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
amenities: | Pantry, Smoke Detector |
appliances: | Microwave, Refrigerator, Gas Range, Dishwasher |
construction: | Mobile - Double, Stucco |
cooling: | Central, Electric |
dining: | Other - See Remarks |
elementarySchool: | Terlingua |
energyEfficient: | Ceiling Fan(s) |
estimatedTaxes: | 1204 |
exteriorExtras: | Open Patio, Covered Patio |
fireplace: | None, Outside |
forSaleLease: | Sale |
foreclosure: | Not Applicable |
foundation: | Pillar/Post/Pier |
garageParking: | Garage, Carport, Attached Parking |
heating: | Central, Gas |
highSchool: | Terlingua |
hoaFeePrice: | 160 |
interior: | Laminate |
lot: | Low Maintenance, Country Acreage |
masterAmenities: | Sequestered Master |
middleSchool: | Terlingua |
mlsArea: | Terlingua/St Bu |
otherRooms: | Family Room |
pool: | no |
retsStatus: | Active |
roof: | Metal |
roomsNotHeatedCooled: | Enclosed Patio, Hobby/Shop |
schoolDistrict: | Terlingua |
sqftSource: | BCAD |
streets: | Caliche, County Road |
taxId: | 20174 20165 2016 |
utility: | Inside Utility Room, Dryer Electric |
warranty: | None |
waterHeater: | Gas |
waterSewer: | Other |
Please sign up for a Listing Manager account below to inquire about this listing