Active
This Property is in need of a completer renovation. It includes two buildings and It is located on a corner lot the two lots total approximately 13,500 square feet or .31 Acres.
View full listing detailsPrice: | $100,000 |
Address: | 411 Waco St |
City: | Marfa |
County: | Presidio |
State: | Texas |
Zip Code: | 79843 |
Subdivision: | Marfa |
MLS: | 124548 |
Year Built: | 1950 |
Square Feet: | 1,143 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
amenities: | None |
appliances: | None |
construction: | Other |
cooling: | None |
dining: | None |
elementarySchool: | Marfa |
energyEfficient: | Ceiling Fan(s) |
estimatedTaxes: | 3324 |
exteriorExtras: | None |
fireplace: | None |
forSaleLease: | Sale |
foreclosure: | Not Applicable |
foundation: | Slab |
garageParking: | None |
heating: | None |
highSchool: | Marfa |
interior: | Other Floors |
listingAgentEmail: | carol.morrow@kw.com |
listingAgentFirstName: | Carol |
listingAgentLastName: | Morrow |
listingAgentPhone: | 4323863434 |
listingOfficeName: | KELLER WILLIAMS REALTY -Midland |
listingOfficePhone: | 4325205151 |
lot: | City Acreage, Corner |
lotSize: | 13500 |
masterAmenities: | None |
middleSchool: | Marfa |
mlsArea: | Marfa |
numLivingAreas: | 3 |
otherRooms: | None |
pool: | no |
retsStatus: | Active |
roof: | Composition |
roomsNotHeatedCooled: | None |
schoolDistrict: | Marfa |
sqftSource: | PCAD |
streets: | Paved |
taxId: | 10909 |
utility: | None |
warranty: | None |
waterHeater: | Gas |
waterSewer: | Public |
Please sign up for a Listing Manager account below to inquire about this listing