Active/Contingency May Be Shown
Custom built in 2013 this 4 bedroom 2 bath home sits on 8.93 Acres in a secluded tree lined lot in DD. This house is solar powered providing low energy bills and savings for years to come. The entire home has solid surface stained concrete floors in a subtle green/gray shade. The open floor plan and vaulted ceilings enhance this 2076 sq ft homes spacious feel. Wood Burning Stove, beautiful kitchen, metal roof, front and back porches are just a few of the many amenities of this property.
View full listing detailsPrice: | $509,000 |
Address: | 410 Pinon |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | North Double Diamond |
MLS: | 123872 |
Year Built: | 2013 |
Square Feet: | 2,076 |
Acres: | 8.930 |
Lot Square Feet: | 8.930 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
amenities: | Auto Garage Opener, Smoke Detector, Pantry |
appliances: | Electric Range, Disposal, Refrigerator, Microwave, Dishwasher |
construction: | Wood Siding, Frame |
cooling: | Central, Electric |
elementarySchool: | Alpine |
estimatedTaxes: | 3543 |
exteriorExtras: | Open Patio, Covered Patio |
fireplace: | Wood Burning, In Living Room |
forSaleLease: | Sale |
foundation: | Slab |
garageParking: | Garage, Attached Parking |
heating: | Central |
highSchool: | Alpine |
hoaFeePrice: | 190 |
interior: | Shades/Blinds, Other Floors, High Ceilings |
lotSize: | 388990 |
middleSchool: | Alpine |
numLivingAreas: | 6 |
pool: | no |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
taxId: | 19230 |
utility: | Inside Utility Room, Utility Room Sink, Washer Connection, Dryer Electric |
waterSewer: | Well, Well w/o Pump |
Please sign up for a Listing Manager account below to inquire about this listing