UC - May Be Shown
Built in the 40’s this 1554 sf home offers the charm you would expect. High ceilings, original hardwood floors, solid doors & casings, create a cozy nostalgic space. This home offers new windows, central air/heat, a sequestered master/bed & a bonus room for an office or family room. You will also find an accessory unit in the backyard. With a fully functioning Bathroom & Kitchen, it would make a perfect Casita or Detached Office, the possibilities are endless. It’s, “The Adorable Agave Home.”
View full listing detailsPrice: | $253,000 |
Address: | 405 W Ave A |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | Gillis |
MLS: | 125289 |
Year Built: | 1940 |
Square Feet: | 1,554 |
Acres: | 0.207 |
Lot Square Feet: | 0.207 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
amenities: | None |
appliances: | Electric Range, Refrigerator, Microwave, Dishwasher, Ice Maker Connection |
construction: | Frame |
cooling: | Central, Electric |
dining: | Separate Formal |
elementarySchool: | Alpine |
energyEfficient: | Thermopane Window(s), Ceiling Fan(s) |
estimatedTaxes: | 1615 |
exteriorExtras: | Open Patio, Fence, Metal |
fireplace: | Wood Burning, In Living Room, Other - See Remarks |
forSaleLease: | Sale |
foreclosure: | Not Applicable |
foundation: | Pillar/Post/Pier |
garageParking: | Carport |
heating: | Central, Gas |
highSchool: | Alpine |
interior: | Book Cases, Hardwood Floors, High Ceilings |
listingAgentEmail: | carol.morrow@kw.com |
listingAgentFirstName: | Carol |
listingAgentLastName: | Morrow |
listingAgentPhone: | 4323863434 |
listingOfficeName: | KELLER WILLIAMS REALTY -Midland |
listingOfficePhone: | 4325205151 |
lot: | Landscaped, City Acreage |
lotSize: | 9008.64 |
masterAmenities: | Sequestered Master |
middleSchool: | Alpine |
mlsArea: | Alpine |
numLivingAreas: | 7 |
otherRooms: | Den |
pool: | no |
retsStatus: | Active Under Contract |
roof: | Metal |
roomsNotHeatedCooled: | Other - See Remarks |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
streets: | Paved |
taxId: | 10464 |
utility: | Inside Utility Room, Dryer Electric |
vtURL: | tour.usamls.net/405-W-Ave-A-Alpine-TX-79830/unbranded |
warranty: | None |
waterHeater: | Electric |
waterSewer: | Public |
Please sign up for a Listing Manager account below to inquire about this listing