UC - May Be Shown
This 1994 Single Wide Manufactured Home sits on a 16,000 square foot lot with a 2 car Oversized Carport and fenced yard. It features two Bedrooms and two Bathrooms with an open concept floorplan. Newly installed laminate floors and a backyard Deck with mountain views add to the amenities of this home.
View full listing detailsPrice: | $81,000 |
Address: | 404 S Ferguson |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
MLS: | 121071 |
Year Built: | 1994 |
Square Feet: | 1,056 |
Acres: | 0.367 |
Lot Square Feet: | 0.367 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
amenities: | Smoke Detector |
appliances: | Gas Range, Refrigerator, Dishwasher |
construction: | Mobile - Single |
cooling: | Central, Electric |
dining: | Kitchen |
elementarySchool: | Alpine |
energyEfficient: | Ceiling Fan(s) |
estimatedTaxes: | 778 |
exteriorExtras: | Fence, Chain Link, Open Patio, Wood Deck |
fireplace: | None |
forSaleLease: | Sale |
foreclosure: | Not Applicable |
foundation: | Pillar/Post/Pier |
garageParking: | Carport |
heating: | Central, LP Gas |
highSchool: | Alpine |
interior: | Laminate, Shades/Blinds |
listingAgentEmail: | carol.morrow@kw.com |
listingAgentFirstName: | Carol |
listingAgentLastName: | Morrow |
listingAgentPhone: | 4323863434 |
listingOfficeName: | KELLER WILLIAMS REALTY -Midland |
listingOfficePhone: | 4325205151 |
lot: | Low Maintenance, City Acreage |
lotSize: | 16000 |
masterAmenities: | Sequestered Master |
middleSchool: | Alpine |
mlsArea: | Alpine |
numLivingAreas: | 4 |
otherRooms: | None |
pool: | no |
retsStatus: | Active Under Contract |
roof: | Metal |
roomsNotHeatedCooled: | None |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
streets: | Paved |
taxId: | 12863 |
utility: | Inside Utility Room, Washer Connection, Dryer Electric |
warranty: | None |
waterHeater: | Electric |
waterSewer: | Public |
Please sign up for a Listing Manager account below to inquire about this listing