Active
Beautifully Renovated 4 Bedroom 3 and Half bathroom home with Zoned Heating and Cooling is for sale. You will be greeted by an attractive private front porch as you enter this spacious home. It features a mother in law plan with two master suites and two guest bedrooms. Other amenities are: New appliances including a washer and dryer, flooring, and fixtures as well as a two car garage, storage shed and a low maintenance yard. An open floor plan and gas fireplace complete this wonderful home.
View full listing detailsPrice: | $298,500 |
Address: | 403 E Harriet |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
MLS: | 122475 |
Year Built: | 1975 |
Square Feet: | 2,242 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
amenities: | Auto Garage Opener, Smoke Detector, Pantry |
appliances: | Electric Range, Refrigerator, Microwave, Dishwasher |
construction: | Brick Veneer |
cooling: | Central, Zoned, Electric |
dining: | Separate Formal |
elementarySchool: | Alpine |
energyEfficient: | Thermopane Window(s), Ceiling Fan(s) |
estimatedTaxes: | 5013 |
exteriorExtras: | Storage Building, Open Patio, Fence, Wood |
fireplace: | In Living Room, Gas Log |
forSaleLease: | Sale |
foreclosure: | Not Applicable |
foundation: | Slab |
garageParking: | Garage |
heating: | Central, Zoned, Gas, Electric |
highSchool: | Alpine |
interior: | Tile Flooring, Laminate |
listingAgentEmail: | carol.morrow@kw.com |
listingAgentFirstName: | Carol |
listingAgentLastName: | Morrow |
listingAgentPhone: | 4323863434 |
listingOfficeName: | KELLER WILLIAMS REALTY -Midland |
listingOfficePhone: | 4325205151 |
lot: | Landscaped, Low Maintenance, In Flood Zone |
lotSize: | 10064.80 |
masterAmenities: | Dual Sinks, Separate Closets, Sequestered Master |
middleSchool: | Alpine |
mlsArea: | Alpine |
numLivingAreas: | 7 |
otherRooms: | Family Room, In-Law Plan |
pool: | no |
retsStatus: | Active |
roof: | Composition |
roomsNotHeatedCooled: | None |
schoolDistrict: | Alpine |
sqftSource: | Appraisal |
streets: | Paved |
taxId: | 10295 |
utility: | Inside Utility Room |
warranty: | None |
waterHeater: | More than One, Gas |
waterSewer: | Public |
Please sign up for a Listing Manager account below to inquire about this listing