UC - May Be Shown
This spacious home has 4 bedrooms (2 of which are a Jack and Jill), 3 bathrooms, Formal Living Room, Family room with a fireplace which is open to the kitchen an Office, Beautiful kitchen, Shop with 2 bays and 3 carports. All of which sits on a half acre with beautiful mature trees providing plenty of shade and a fenced yard. It also features a New HVAC and a 5 year old roof. This home will qualify for financing due to it’s permanent foundation. Great Home a Must See!
View full listing detailsPrice: | $249,000 |
Address: | 4005 Peachtree Circle |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | Alpine West |
MLS: | 135055 |
Year Built: | 2001 |
Square Feet: | 2,128 |
Acres: | 0.580 |
Lot Square Feet: | 0.580 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
amenities: | Smoke Detector, Pantry |
appliances: | Electric Range, Refrigerator, Microwave, Dishwasher, Ice Maker Connection |
construction: | Mobile - Double |
cooling: | Central, Electric |
elementarySchool: | Alpine |
estimatedTaxes: | 2083 |
exteriorExtras: | Fence, Chain Link, Storage Building, Workshop, Covered Patio, Manual Sprinkler |
fireplace: | Wood Burning, In Den |
forSaleLease: | Sale |
foundation: | Pillar/Post/Pier |
garageParking: | Garage, Carport, Detached Parking |
heating: | Central, Electric |
highSchool: | Alpine |
interior: | Drapes, Book Cases, Laminate, Shades/Blinds, Carpeting, High Ceilings |
lotSize: | 25068.53 |
middleSchool: | Alpine |
numLivingAreas: | 7 |
pool: | no |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
taxId: | 12971 |
utility: | Inside Utility Room, Washer Connection, Dryer Electric |
waterSewer: | Public |
Please sign up for a Listing Manager account below to inquire about this listing