UC - May Be Shown
This property sits on .8 Acres at the base of Sleeping Lion Mountain. It contains 5,500 sq ft with ample parking and room for expansion. Currently there are 3 Long Term Rentals; Two (2 Bedrooms 1 Bath) and (One 1 Bedroom 1 bath) with revenue of $2800 per month. The main house, Hotel has 7.5 Bedrooms 7 Bathrooms a Common area with full Kitchen & Dining room as well as a Guest and Facility Laundry. There is an office space for Staff with a full bathroom. Strong Financials available upon Request.
View full listing detailsPrice: | $749,000 |
Address: | 400 W 4th |
City: | Fort Davis |
County: | Jeff Davis |
State: | Texas |
Zip Code: | 79734 |
Subdivision: | Murphy |
MLS: | 137153 |
Year Built: | 1959 |
Square Feet: | 5,500 |
Acres: | 0.800 |
Lot Square Feet: | 0.800 acres |
Bedrooms: | 12 |
Bathrooms: | 10 |
amenities: | Smoke Detector, Pantry |
appliances: | Electric Range, Gas Range, Refrigerator, Microwave, Dishwasher |
construction: | Wood Siding |
cooling: | Central, Electric |
elementarySchool: | Fort Davis |
estimatedTaxes: | 3927 |
exteriorExtras: | Fence, Chain Link, Storage Building, Open Patio, Fence, Wood |
fireplace: | None |
forSaleLease: | Sale |
foundation: | Slab, Pillar/Post/Pier |
garageParking: | Carport |
heating: | Central, Gas |
highSchool: | Fort Davis |
interior: | Tile Flooring, Laminate, Shades/Blinds, Carpeting |
lotSize: | 35000 |
middleSchool: | Fort Davis |
numLivingAreas: | 10 |
pool: | no |
schoolDistrict: | Fort Davis ISD |
sqftSource: | JDCAD |
taxId: | 9768 |
utility: | Inside Utility Room |
waterSewer: | Public |
Please sign up for a Listing Manager account below to inquire about this listing