Active/Contingency May Be Shown
Hard to find 12.77 Acre Tract outside City Limits. This property has a 2139 Sq Ft Home with 4 Bedrooms and 2 Bathrooms; the kitchen is very spacious plenty of windows and natural light that has Gorgeous Views of Twin Peaks. Also featured and a Roping Arena and pens for livestock. Rare Find!
View full listing detailsPrice: | $320,000 |
Address: | 305 S Mosley Lane |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
MLS: | 120655 |
Year Built: | 1966 |
Square Feet: | 2,139 |
Acres: | 8.270 |
Lot Square Feet: | 8.270 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
amenities: | None |
appliances: | Electric Range, Cook Top Electric, Dishwasher |
construction: | 2 Story, Brick Veneer |
cooling: | Central, Electric |
dining: | Kitchen |
elementarySchool: | Alpine |
energyEfficient: | Ceiling Fan(s) |
estimatedTaxes: | 1627 |
exteriorExtras: | Storage Building, Workshop, Barn/Stable |
fireplace: | None |
forSaleLease: | Sale |
foreclosure: | Not Applicable |
foundation: | Slab |
garageParking: | None |
heating: | Central, Electric |
highSchool: | Alpine |
interior: | Vinyl Flooring |
listingAgentEmail: | carol.morrow@kw.com |
listingAgentFirstName: | Carol |
listingAgentLastName: | Morrow |
listingAgentPhone: | 4323863434 |
listingOfficeName: | KELLER WILLIAMS REALTY -Midland |
listingOfficePhone: | 4325205151 |
lot: | Country Acreage |
lotSize: | 8.27 |
masterAmenities: | None |
middleSchool: | Alpine |
mlsArea: | Alpine |
numLivingAreas: | 6 |
otherRooms: | Formal Living |
pool: | no |
retsStatus: | Active Under Contract |
roof: | Metal |
roomsNotHeatedCooled: | Hobby/Shop |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
streets: | Paved, Caliche |
taxId: | 13153 |
utility: | Other - See Remarks |
warranty: | None |
waterHeater: | Electric |
waterSewer: | Well, Well w/o Pump |
Please sign up for a Listing Manager account below to inquire about this listing