UC - May Be Shown
Found towards the end of Pinon Road in NDD lies a 5.07 Acre Three Bedroom Two Bath home. This home has a very spacious floor plan, a wonderful stacked fireplace, sequestered Master Bedroom and a large kitchen with updated appliances. The back of the home has a full screened in porch and fully fenced Front and Back Yards. Located towards the back of the property is a Barn/shop. This home is placed towards the back of the acreage which creates a very private and peaceful space. Views and Space!
View full listing detailsPrice: | $255,000 |
Address: | 302 Pinon |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | Double Diamond North |
MLS: | 120379 |
Year Built: | 1993 |
Square Feet: | 2,352 |
Acres: | 5.070 |
Lot Square Feet: | 5.070 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
amenities: | Jetted Tub |
appliances: | Gas Range, Dishwasher, Ice Maker Connection |
construction: | Frame |
cooling: | Central, Electric |
dining: | Kitchen |
elementarySchool: | Alpine |
energyEfficient: | Ceiling Fan(s) |
estimatedTaxes: | 1705 |
exteriorExtras: | Fence, Chain Link, Storage Building, Covered Patio, Other - See Remarks |
fireplace: | Wood Burning, In Living Room |
forSaleLease: | Sale |
foreclosure: | Not Applicable |
foundation: | Pillar/Post/Pier |
garageParking: | Carport |
heating: | Central, Gas, Electric |
highSchool: | Alpine |
hoaFeePrice: | 90 |
interior: | Laminate, Carpeting, High Ceilings |
listingAgentEmail: | carol.morrow@kw.com |
listingAgentFirstName: | Carol |
listingAgentLastName: | Morrow |
listingAgentPhone: | 4323863434 |
listingOfficeName: | KELLER WILLIAMS REALTY -Midland |
listingOfficePhone: | 4325205151 |
lot: | Low Maintenance, Country Acreage |
lotSize: | 220849.20 |
masterAmenities: | Separate Tub(s), Separate Shower(s), Dual Sinks, Sequestered Master |
middleSchool: | Alpine |
mlsArea: | Alpine |
numLivingAreas: | 6 |
otherRooms: | Family Room |
pool: | no |
retsStatus: | Active Under Contract |
roof: | Metal |
roomsNotHeatedCooled: | Enclosed Patio |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
streets: | Paved, County Road |
taxId: | 19195 |
utility: | Inside Utility Room |
warranty: | None |
waterHeater: | More than One, Gas |
waterSewer: | Well |
Please sign up for a Listing Manager account below to inquire about this listing