Active
Located on Mosley Lane this property features two homes. One home was a single family residence, it could be converted into a duplex is so desired. The other property is Modular Home Duplex, it will need more renovation. The property is almost one acre it has 3 septic systems,Water Well and City Water, RV hookups and beautiful views. Investment opportunity!!!
View full listing detailsPrice: | $220,000 |
Address: | 2208 Mosley Lane |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | Y |
MLS: | 129541 |
Year Built: | 2001 |
Square Feet: | 1,680 |
Acres: | 0.900 |
Lot Square Feet: | 0.900 acres |
Bedrooms: | 6 |
Bathrooms: | 3 |
amenities: | Other - See Remarks |
appliances: | Gas Range |
construction: | Frame |
cooling: | Evaporative |
elementarySchool: | Alpine |
estimatedTaxes: | 1838 |
exteriorExtras: | Storage Building |
fireplace: | None |
forSaleLease: | Sale |
foundation: | Slab, Pillar/Post/Pier |
garageParking: | Other - See Remarks |
heating: | Central, Electric |
highSchool: | Alpine |
interior: | Laminate |
middleSchool: | Alpine |
numLivingAreas: | 8 |
pool: | no |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
taxId: | 13179 |
utility: | Washer Connection |
waterSewer: | Public, Well |
Please sign up for a Listing Manager account below to inquire about this listing