Active
This beautiful 3 bed 2 bath home found on a large corner lot offers many amenities.The secondary bedrooms flank a large full bathroom, each bedroom has a walk in closet.The primary bedroom is spacious with two closets a large on suite bathroom and an exterior door to a covered patio which is shared with the home office.The kitchen and great room are amazing with high ceilings and granite counters.A Detached Casita, covered patio and outdoor entertaining area are just of few of the many features1
View full listing detailsPrice: | $423,000 |
Address: | 2117 Brunson Ave |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | Quail Ridge |
MLS: | 133162 |
Year Built: | 2011 |
Square Feet: | 2,159 |
Acres: | 0.350 |
Lot Square Feet: | 0.350 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
amenities: | Smoke Detector, Pantry |
appliances: | Electric Range, Disposal, Refrigerator, Microwave, Dishwasher |
construction: | Stucco |
cooling: | Central, Electric |
elementarySchool: | Alpine |
estimatedTaxes: | 6754 |
exteriorExtras: | Storage Building, Covered Patio, Auto Sprinkler |
fireplace: | Wood Burning, In Living Room |
forSaleLease: | Sale |
foundation: | Slab |
garageParking: | Garage, Rear/Side Entry |
heating: | Central, Electric |
highSchool: | Alpine |
interior: | Tile Flooring, Carpeting, High Ceilings |
lotSize: | 15246 |
middleSchool: | Alpine |
numLivingAreas: | 7 |
pool: | no |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
taxId: | 30608 |
utility: | Inside Utility Room |
waterSewer: | Public |
Please sign up for a Listing Manager account below to inquire about this listing