UC - May Be Shown
Pictures do not do justice to this home, come see it for yourself. This beautiful home features a new Roof, New Dishwasher, High Ceilings, Dining Room, Sequestered Master Bedroom, beautiful landscaping, covered patio, Arched windows, 2 car garage. Open Floor Plan… Move In Ready. Turn Key!
View full listing detailsPrice: | $380,000 |
Address: | 2112 Brunson Ave |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | Quail Ridge |
MLS: | 141347 |
Year Built: | 2011 |
Square Feet: | 1,893 |
Acres: | 0.300 |
Lot Square Feet: | 0.300 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
amenities: | Auto Garage Opener, Smoke Detector |
appliances: | Gas Range, Microwave, Dishwasher, Refrigerator |
construction: | Brick Veneer |
cooling: | Central, Electric |
elementarySchool: | Alpine |
estimatedTaxes: | 5131 |
exteriorExtras: | Covered Patio, Auto Sprinkler |
fireplace: | None |
forSaleLease: | Sale |
foundation: | Slab |
garageParking: | Garage, Attached Parking |
heating: | Central, Gas |
highSchool: | Alpine |
interior: | Tile Flooring, Laminate, High Ceilings |
lotSize: | 13079 |
middleSchool: | Alpine |
numLivingAreas: | 6 |
pool: | no |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
taxId: | 30611 |
utility: | Inside Utility Room |
waterSewer: | Public |
Please sign up for a Listing Manager account below to inquire about this listing