Active
Location Location! This newly renovated 4 bed 2 bath home is one block from the city pool/ park and Kokernot Field. Updates include: New Electrical, New HVAC with a 20 year warranty, New hard surface flooring T/O as well as new Kitchen countertops and cabinets. There is a water well for the yard, wood burning fireplace, metal roof and RV Hookups. The master bedroom is sequestered with its own bath and two cedar lined closets as well as separate exit to the side yard perfect for a hot tub!
View full listing detailsPrice: | $304,000 |
Address: | 207 E Fort Davis |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | North Heights Addition |
MLS: | 134815 |
Year Built: | 1978 |
Square Feet: | 2,370 |
Acres: | 0.332 |
Lot Square Feet: | 0.332 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
amenities: | Smoke Detector, Pantry |
appliances: | Gas Range, Microwave, Dishwasher |
construction: | Wood Siding |
cooling: | Central, Electric |
elementarySchool: | Alpine |
estimatedTaxes: | 5053 |
exteriorExtras: | Fence, Chain Link, Storage Building, Covered Patio, Fence, Wood, Storm Cellar |
fireplace: | Wood Burning, In Living Room |
forSaleLease: | Sale |
foundation: | Pillar/Post/Pier |
garageParking: | Other - See Remarks |
heating: | Central, Gas |
highSchool: | Alpine |
interior: | Laminate, High Ceilings |
lotSize: | 14466 |
middleSchool: | Alpine |
numLivingAreas: | 6 |
pool: | no |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
taxId: | 11716 |
utility: | Inside Utility Room |
waterSewer: | Public |
Please sign up for a Listing Manager account below to inquire about this listing