Active
This 1971 sqft 3 bed/2 bath home sits on almost an acre of land with mature trees and gorgeous native landscaping. A Newly built deer proof fence keeps the garden and fruit trees free from damage, an oversized (2) RV Barn and small shop are found near the chicken pens and sustaining raised garden. This home is in beautiful condition it features a sequestered master bedroom, a wood burning fireplace, metal roof, covered back porch & green house. The location is Private and Spacious. Move in Ready
View full listing detailsPrice: | $398,000 |
Address: | 205 E Fort Davis |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | North Heights Addition |
MLS: | 130838 |
Year Built: | 1993 |
Square Feet: | 1,971 |
Acres: | 0.969 |
Lot Square Feet: | 0.969 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
amenities: | Smoke Detector |
appliances: | Gas Range, Refrigerator, Microwave, Dishwasher |
construction: | Brick Veneer |
cooling: | Central, Electric |
elementarySchool: | Alpine |
estimatedTaxes: | 4325 |
exteriorExtras: | Storage Building, Workshop, Fence, Metal, Covered Patio, Barn/Stable, Auto Sprinkler |
fireplace: | Wood Burning |
forSaleLease: | Sale |
foundation: | Slab |
garageParking: | Carport, Attached Parking |
heating: | Central, Gas |
highSchool: | Alpine |
interior: | Laminate, Shades/Blinds, Carpeting |
lotSize: | 42245 |
middleSchool: | Alpine |
numLivingAreas: | 6 |
pool: | no |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
taxId: | 11720 |
utility: | Inside Utility Room |
waterSewer: | Public, Well |
Please sign up for a Listing Manager account below to inquire about this listing