Active
Located in Los Ranchos with front views of the O6 Ranch and Mountain back views. This 1998 sq ft home offers so much value such as: Large Spacious Lot, 1×6 construction, Oversized Two Car Garage, Vaulted Ceilings, Recessed Lighting, Sequestered Master Suite, Full Back Porch, Fire Place and a partially finished 800 sq ft Casita. This home has a great Floor Plan with plenty of windows for natural light. The Casita has so much potential and added value; it needs your own finishing touch! Views!!
View full listing detailsPrice: | $358,000 |
Address: | 2012 Loop Dr |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | Los Ranchos Estates |
MLS: | 124907 |
Year Built: | 2015 |
Square Feet: | 1,998 |
Acres: | 1.233 |
Lot Square Feet: | 1.233 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
amenities: | Auto Garage Opener, Smoke Detector |
appliances: | Electric Range, Microwave, Dishwasher |
construction: | Stucco |
cooling: | Central, Electric |
dining: | Kitchen |
elementarySchool: | Alpine |
energyEfficient: | Ceiling Fan(s) |
estimatedTaxes: | 2630 |
exteriorExtras: | Covered Patio, Fence, Wood |
fireplace: | Wood Burning, In Living Room |
forSaleLease: | Sale |
foreclosure: | Not Applicable |
foundation: | Slab |
garageParking: | Garage, Attached Parking, Rear/Side Entry |
heating: | Central, Electric |
highSchool: | Alpine |
interior: | Tile Flooring, Shades/Blinds, Carpeting, High Ceilings |
listingAgentEmail: | carol.morrow@kw.com |
listingAgentFirstName: | Carol |
listingAgentLastName: | Morrow |
listingAgentPhone: | 4323863434 |
listingOfficeName: | KELLER WILLIAMS REALTY -Midland |
listingOfficePhone: | 4325205151 |
lot: | Low Maintenance, Country Acreage, In Flood Zone |
lotSize: | 53485.06 |
masterAmenities: | Separate Tub(s), Separate Shower(s), Dual Sinks, Separate Closets, Sequestered Master |
middleSchool: | Alpine |
mlsArea: | Alpine |
numLivingAreas: | 6 |
otherRooms: | Other - See Remarks |
pool: | no |
retsStatus: | Active |
roof: | Composition |
roomsNotHeatedCooled: | Other - See Remarks |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
streets: | Paved |
taxId: | 22121 |
utility: | Inside Utility Room, Utility Room Sink, Dryer Electric |
vtURL: | tour.usamls.net/2012-Loop-Rd-Alpine-TX-79830/unbranded |
warranty: | None |
waterHeater: | Electric |
waterSewer: | Public |
Please sign up for a Listing Manager account below to inquire about this listing