Active
2009 Manufactured home, filed as Real Property, sits on 10 Acres. This is 2128 square feet with 4 bedrooms and 3 bathrooms. It has a formal Living Room plus a family room in the Kitchen area complete with a wood burning fireplace. Other amenities include a Sequestered Master Bedroom, Walk IN Closets and formal dining room. The garage is more than a 2 car garage. It is a huge Shop with additional spaces for storage or animal pens. 10 Acres with room to grow!
View full listing detailsPrice: | $198,000 |
Address: | 200 Dusty Mesquite Dr |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | GHSA |
MLS: | 126452 |
Year Built: | 2009 |
Square Feet: | 2,128 |
Acres: | 10 |
Lot Square Feet: | 10 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
amenities: | Jetted Tub, Smoke Detector, Pantry |
appliances: | Electric Range, Refrigerator, Microwave, Dishwasher |
construction: | Mobile - Double |
cooling: | Central, Electric |
dining: | Separate Formal |
elementarySchool: | Alpine |
energyEfficient: | Ceiling Fan(s) |
estimatedTaxes: | 3456 |
exteriorExtras: | Storage Building, Open Patio, Workshop, Wood Deck |
fireplace: | Wood Burning, Other - See Remarks |
forSaleLease: | Sale |
foreclosure: | Not Applicable |
foundation: | Pillar/Post/Pier |
garageParking: | RV Parking, Attached Parking |
heating: | Central, Electric |
highSchool: | Alpine |
interior: | Laminate, Carpeting |
listingAgentEmail: | carol.morrow@kw.com |
listingAgentFirstName: | Carol |
listingAgentLastName: | Morrow |
listingAgentPhone: | 4323863434 |
listingOfficeName: | KELLER WILLIAMS REALTY -Midland |
listingOfficePhone: | 4325205151 |
lot: | Low Maintenance, Country Acreage |
lotSize: | 435600 |
masterAmenities: | Separate Tub(s), Dual Sinks, Separate Closets |
middleSchool: | Alpine |
mlsArea: | Alpine |
numLivingAreas: | 8 |
otherRooms: | Formal Living, Family Room |
pool: | no |
retsStatus: | Active |
roof: | Metal |
roomsNotHeatedCooled: | Hobby/Shop |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
streets: | County Road |
taxId: | 32613 |
utility: | Inside Utility Room |
warranty: | None |
waterHeater: | Electric |
waterSewer: | Well w/o Pump |
Please sign up for a Listing Manager account below to inquire about this listing