Active
This newly built home features 4 bedrooms,high ceilings,polished concrete floors, two car garage and two catchment systems. The yard is completely fenced to protect the sustainable Garden which has Fruit trees, potatoes, tomatoes, Artichokes and more. Sitting on a corner lot this spacious home has an open floor plan and a contemporary feel. Turn Key Move In Ready!
View full listing detailsPrice: | $239,000 |
Address: | 1609 W Uvalde |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
MLS: | 118346 |
Year Built: | 2018 |
Square Feet: | 1,750 |
Acres: | 0.166 |
Lot Square Feet: | 0.166 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
amenities: | Auto Garage Opener, Smoke Detector, Pantry |
appliances: | Electric Range, Disposal, Refrigerator, Microwave, Ice Maker, Dishwasher |
construction: | Other |
cooling: | Central, Electric |
dining: | Kitchen |
elementarySchool: | Alpine |
energyEfficient: | Thermopane Window(s), Ceiling Fan(s) |
estimatedTaxes: | 4685.09 |
exteriorExtras: | Fence, Chain Link, Fence, Metal, Covered Patio |
fireplace: | None |
forSaleLease: | Sale |
foreclosure: | Not Applicable |
foundation: | Slab |
garageParking: | Garage, Detached Parking |
heating: | Central, Electric |
highSchool: | Alpine |
interior: | Other - See Remarks, High Ceilings |
lot: | Landscaped, City Acreage, Corner, In Flood Zone |
lotSize: | 7216.69 |
masterAmenities: | Separate Tub(s), Sequestered Master |
middleSchool: | Alpine |
mlsArea: | Alpine |
numLivingAreas: | 5 |
otherRooms: | Family Room |
pool: | no |
retsStatus: | Active |
roof: | Composition |
roomsNotHeatedCooled: | None |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
streets: | Paved |
taxId: | 34529 |
utility: | Inside Utility Room, Dryer Electric |
warranty: | None |
waterHeater: | Electric |
waterSewer: | Public |
Please sign up for a Listing Manager account below to inquire about this listing