Active
Located in South Double Diamond at the very end of Spring Creek Road you will find this beautiful 6 acre property. The photos do not do justice for this parcel of land. There are currently no improvements on the land, you will need water, septic and power. Coordinates found in photos. Privacy and Views Deed Restrictions apply.
View full listing detailsPrice: | $49,500 |
Address: | 1420 Spring Creek Road |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | Double Diamond Ranch South |
MLS: | 125282 |
Acres: | 6.170 |
Lot Square Feet: | 6.170 acres |
crops: | None |
currentUse: | Single Family |
documentsOnFile: | Aerial Photo |
elementarySchool: | Alpine |
equipment: | None |
estimatedTaxes: | 425 |
fencing: | None |
floodInsurance: | No |
forSaleLease: | Sale |
foreclosure: | Not Applicable |
highSchool: | Alpine |
listingAgentEmail: | carol.morrow@kw.com |
listingAgentFirstName: | Carol |
listingAgentLastName: | Morrow |
listingAgentPhone: | 4323863434 |
listingOfficeName: | KELLER WILLIAMS REALTY -Midland |
listingOfficePhone: | 4325205151 |
lotImprovement: | None |
lotLocation: | Other - See Remarks |
lotSize: | 267,894 |
middleSchool: | Alpine |
mlsArea: | Alpine |
oilRelated: | None |
outbuildings: | None |
restrictionsEasements: | Deed Restrictions, No Mineral Rights, Horses Allowed |
retsStatus: | Active |
roadFrontage: | County Road |
roadSurface: | Paved, Caliche |
saleLeaseRent: | For Sale |
schoolDistrict: | Alpine |
sewer: | None |
surfaceWater: | None |
taxId: | 17644 |
topography: | Hills, Rolling |
utilitiesOnSite: | None |
vtURL: | tour.usamls.net/1420-Spring-Creek-Road-Alpine-TX-79830/unbranded |
water: | None |
Please sign up for a Listing Manager account below to inquire about this listing