Active/Contingency May Be Shown
This beautiful home features traditional and modern hacienda architecture as found in Mexico. It was built by Scott Williams of Alpine, a premier adobe builder. It sits on 6 Acres showcasing amazing views! This home has 3 bedrooms, 3 bathrooms, a large Study/bonus room and wonderfully designed out door spaces created to take advantage of sunsets and sunrises. There is an awesome butlers pantry a huge kitchen with plenty of storage, tile flooring t/o, Tile Roof, Custom Doors t/o and a Lap Pool.
View full listing detailsPrice: | $720,000 |
Address: | 1108 Loop Rd |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | Kokernot Heights |
MLS: | 140939 |
Year Built: | 1960 |
Square Feet: | 3,047 |
Acres: | 6.100 |
Lot Square Feet: | 6.100 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
amenities: | Auto Garage Opener, Pantry, Spa/Hot Tub Inside |
appliances: | Electric Range, Dishwasher, Refrigerator |
construction: | Other |
cooling: | Central, Electric |
elementarySchool: | Alpine |
estimatedTaxes: | 9268 |
exteriorExtras: | Fence, Masonry, Open Patio, Covered Patio, Above Ground Pool, Manual Sprinkler, Storage Building |
fireplace: | Wood Burning, In Living Room |
forSaleLease: | Sale |
foundation: | Slab |
garageParking: | Garage, Attached Parking, Parking Pad |
heating: | Central, Electric |
highSchool: | Alpine |
interior: | Drapes, Tile Flooring, High Ceilings |
middleSchool: | Alpine |
numLivingAreas: | 7 |
pool: | yes |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
taxId: | 21953,21954,21955 |
utility: | Inside Utility Room, Utility Room Sink |
waterSewer: | Public, Well |
Please sign up for a Listing Manager account below to inquire about this listing