Active
Located on a oversized corner lot this 2023 square foot Rock House has three bedrooms and two bathrooms. Original hardwood floors in the living room and bedrooms and concrete in the rest of of the house. Great kitchen needs some TLC.
View full listing detailsPrice: | $177,000 |
Address: | 108 E Eagle Pass |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | North |
MLS: | 127315 |
Year Built: | 1940 |
Square Feet: | 2,023 |
Acres: | 0.440 |
Lot Square Feet: | 0.440 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
amenities: | None |
appliances: | Refrigerator |
construction: | Other |
cooling: | Window Unit(s), Evaporative |
elementarySchool: | Alpine |
estimatedTaxes: | 3490 |
exteriorExtras: | Storage Building, Fence, Masonry, Covered Patio |
fireplace: | Wood Burning |
forSaleLease: | Sale |
foundation: | Slab, Pillar/Post/Pier |
garageParking: | Carport |
heating: | Wall Furnace, Gas |
highSchool: | Alpine |
interior: | Hardwood Floors |
lotSize: | 19168 |
middleSchool: | Alpine |
numLivingAreas: | 6 |
pool: | no |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
taxId: | 11519 |
utility: | Inside Utility Room |
waterSewer: | Public |
Please sign up for a Listing Manager account below to inquire about this listing