Active
Just nine miles South of Alpine lies a 4.77 Acre tract in Double Diamond North Addition. This property has a Water Well, 360 degree views, Paved Roads and Several Building Sites. The hard part is done now it’s time to build your dream home.
View full listing detailsPrice: | $59,000 |
Address: | 1049 S Pinon |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
MLS: | 120077 |
Acres: | 4.770 |
Lot Square Feet: | 4.770 acres |
crops: | None |
currentUse: | Other |
documentsOnFile: | Plat |
elementarySchool: | Alpine |
equipment: | None |
estimatedTaxes: | 615 |
fencing: | None |
floodInsurance: | No |
forSaleLease: | Sale |
foreclosure: | Not Applicable |
highSchool: | Alpine |
lotImprovement: | Other - See Remarks |
lotLocation: | Other - See Remarks |
lotSize: | 207781.20 |
middleSchool: | Alpine |
mlsArea: | Alpine |
oilRelated: | None |
outbuildings: | None |
restrictionsEasements: | Deed Restrictions, Build Restrictions |
retsStatus: | Active |
roadFrontage: | Other, County Road |
roadSurface: | Paved |
saleLeaseRent: | For Sale |
schoolDistrict: | Alpine |
sewer: | None |
surfaceWater: | None |
taxId: | 19181 |
topography: | Hills, Rolling |
utilitiesOnSite: | Other |
vtURL: | tour.usamls.net/1049-S-Pinon-Alpine-TX-79830/unbranded |
water: | Well |
Please sign up for a Listing Manager account below to inquire about this listing