Active
This home has contemporary open floor plan with high ceilings, three bedrooms and two full bathrooms. Located within walking distance to schools and parks this home features mature trees, a fenced backyard, a two car garage, storage building and a beautiful outdoor spaces for entertaining. Move in Ready.
View full listing detailsPrice: | $239,000 |
Address: | 1004 W Del Rio St |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | Shipman |
MLS: | 130872 |
Year Built: | 2003 |
Square Feet: | 1,224 |
Acres: | 0.161 |
Lot Square Feet: | 0.161 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
amenities: | Auto Garage Opener |
appliances: | Electric Range, Disposal, Microwave, Dishwasher |
construction: | Wood Siding |
cooling: | Central, Electric |
elementarySchool: | Alpine |
estimatedTaxes: | 3632 |
exteriorExtras: | Storage Building, Covered Patio |
fireplace: | None |
forSaleLease: | Sale |
foundation: | Pillar/Post/Pier |
garageParking: | Detached Parking, Rear/Side Entry |
heating: | Central, Electric |
highSchool: | Alpine |
interior: | Laminate, Shades/Blinds, High Ceilings |
lotSize: | 7000 |
middleSchool: | Alpine |
numLivingAreas: | 5 |
pool: | no |
schoolDistrict: | Alpine |
sqftSource: | BCAD |
taxId: | 30379 |
utility: | Inside Utility Room |
waterSewer: | Public |
Please sign up for a Listing Manager account below to inquire about this listing