UC - May Be Shown
Located in Toronto Creek Estates this 3 bed 2 bath home sits on a corner lot approximately .449 Acres. The Open floor plan features French Doors in the living area that open up to the spacious back yard. The cabinets through out the home are a dark walnut stain. The functional kitchen has a large pantry with an adorable barn door as well as a small office nook. The sequestered Master Suite has a large a walk in shower and large closets. The backyard is ready for entertaining with great views!
View full listing detailsPrice: | $283,000 |
Address: | 100 Deer Run Dr |
City: | Alpine |
County: | Brewster |
State: | Texas |
Zip Code: | 79830 |
Subdivision: | Toronto Estates |
MLS: | 124191 |
Year Built: | 2010 |
Square Feet: | 1,525 |
Acres: | 0.499 |
Lot Square Feet: | 0.499 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
amenities: | Auto Garage Opener, Pantry |
appliances: | Electric Range, Disposal, Refrigerator, Microwave |
construction: | Stucco |
cooling: | Central, Electric |
dining: | Separate Formal |
elementarySchool: | Alpine |
energyEfficient: | Ceiling Fan(s) |
estimatedTaxes: | 3052 |
exteriorExtras: | Open Patio, Covered Patio, Manual Sprinkler, Fence, Wood |
fireplace: | Wood Burning, In Living Room |
forSaleLease: | Sale |
foreclosure: | Not Applicable |
foundation: | Slab |
garageParking: | Garage, Attached Parking |
heating: | Central, Electric |
highSchool: | Alpine |
hoaFeePrice: | 175 |
interior: | Drapes, Tile Flooring, Laminate, Carpeting, High Ceilings |
listingAgentEmail: | carol.morrow@kw.com |
listingAgentFirstName: | Carol |
listingAgentLastName: | Morrow |
listingAgentPhone: | 4323863434 |
listingOfficeName: | KELLER WILLIAMS REALTY -Midland |
listingOfficePhone: | 4325205151 |
lot: | Corner, In Flood Zone |
lotSize: | 21735 |
masterAmenities: | Dual Sinks, Sequestered Master |
middleSchool: | Alpine |
mlsArea: | Alpine |
numLivingAreas: | 6 |
otherRooms: | Study/Office |
pool: | no |
retsStatus: | Active Under Contract |
roof: | Composition |
roomsNotHeatedCooled: | None |
schoolDistrict: | Alpine |
sqftSource: | Other |
streets: | Paved |
taxId: | 32894 |
utility: | Inside Utility Room |
vtURL: | tour.usamls.net/100-Doe-Ct-Alpine-TX-79830/unbranded |
warranty: | None |
waterHeater: | Electric |
waterSewer: | Public |
Please sign up for a Listing Manager account below to inquire about this listing